The Course

| Overview | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |

The Mount Murray course skilfully incorporates the natural features of the Manx countryside with streams and lakes to provide an enjoyable round for golfers of all standards.
The course is a real challenge, measuring 6356 yards with six par 3s, five par 5s and the rest being par 4s. However, variable teeing allows the par 71 course to play to a shorter length, offering a fairer challenge to the middle and high handicap golfer.
The 572-yard par 5 is a great start to the golf course with the 3rd hole well positioned water hazards waiting to catch out most stray shots. There are a host of challenging par 3's on the opening nine holes. The front nine concludes with a generous par 5 offering a welcome birdie chance.
The back nine starts with a demanding par 4 with water hazards lining the right hand side of the hole, followed by a newly designed par 3 in front of the hotel and diner's.

Score Card
| Hole | Name | White Medal | Yellow Forward | PAR | Stroke Index | Red Ladies | PAR | Stroke Index |
| 1 | Three Fields | 572 | 516 | 5 | 9 | 429 | 5 | 9 |
| 2 | The Nursery | 398 | 370 | 4 | 1 | 320 | 4 | 1 |
| 3 | Over The Road | 522 | 490 | 5 | 7 | 464 | 5 | 5 |
| 4 | High Tee | 159 | 155 | 3 | 13 | 145 | 3 | 11 |
| 5 | The Graveyard | 394 | 390 | 4 | 11 | 336 | 4 | 3 |
| 6 | The Target | 155 | 122 | 3 | 17 | 110 | 3 | 17 |
| 7 | The Quarry | 205 | 164 | 3 | 5 | 155 | 3 | 7 |
| 8 | The Gap | 367 | 360 | 4 | 3 | 280 | 4 | 15 |
| 9 | Dewars Dilemma | 490 | 485 | 5 | 15 | 447 | 5 | 13 |
| OUT | 3262 | 3052 | 36 | 2686 | 36 | |||
| 10 | The Bog Hole | 435 | 407 | 4 | 2 | 362 | 4 | 2 |
| 11 | Lakeside | 175 | 167 | 3 | 12 | 150 | 3 | 10 |
| 12 | The Straight | 433 | 416 | 4 | 4 | 385 | 4 | 4 |
| 13 | The Dog Leg | 496 | 478 | 5 | 14 | 360 | 5 | 12 |
| 14 | The Well | 214 | 158 | 3 | 6 | 122 | 3 | 18 |
| 15 | Tricky Turn | 298 | 295 | 4 | 10 | 285 | 4 | 6 |
| 16 | Plantation Bottom | 278 | 270 | 4 | 18 | 260 | 4 | 14 |
| 17 | Island View | 170 | 166 | 3 | 16 | 115 | 3 | 16 |
| 18 | The Long | 595 | 585 | 5 | 8 | 537 | 5 | 8 |
| IN | 3094 | 2942 | 35 | 2576 | 35 | |||
| OUT | 3262 | 3052 | 36 | 2686 | 36 | |||
| TOTAL | 6356 | 5994 | 71 | 5262 | 71 |
For a full Course Guide please see the Pro Shop for a copy and to download a Score Card please click the link below:
If you do not have Adobe Acrobat Reader you can click the logo below to download a copy:






